Duyung Baru, Indonesien - Komodo
Die "Duyung Baru" ist ein luxuriöses und tradionelles indonesisches Safariboot mit einer Länge von 27 m und einer Breite von 6 m. Erbaut wurde es 2010. Mit nur drei Kabinen haben maximal 6 Gäste an Bord. Das bietet den Gästen viel Platz auf dem Boot und im Wasser. Erlebt ein unvergessliches Abenteuer auf der Duyung Baru und lasst Euch in eines der besten Tauchgebiete Indonesiens entführen. Geniesst die atemberaubende Landschaft Komodos und taucht ein in kristallklares Wasser, das von lebendigen Korallenriffen und tropischen Fischen nur so wimmelt.

Route | Termin | frei | Preis ab | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Komodo Central North | 17.09 - 26.09.2025 | 1 | 3071 € | i | Auswahl
| ||||||||||||||||
Komodo Central South | 13.10 - 20.10.2025 | 1 | 2394 € | i | Auswahl
| ||||||||||||||||
Komodo Central South | 02.11 - 11.11.2025 | 4 | 3452 € | i | Auswahl
| ||||||||||||||||
Komodo Central South | 22.11 - 29.11.2025 | 2 | 2691 € | i | Auswahl
| ||||||||||||||||
Komodo Central | 30.11 - 05.12.2025 | 7 | 1929 € | i | Auswahl | ||||||||||||||||
Komodo Central | 06.12 - 12.12.2025 | 8 | 2310 € | i | Auswahl | ||||||||||||||||
Komodo Central | 21.12 - 24.12.2025 | 6 | 1168 € | i | Auswahl | ||||||||||||||||
Komodo Central | 07.02 - 12.02.2026 | 6 | 1987 € | i | Auswahl | ||||||||||||||||
Komodo Central | 14.02 - 19.02.2026 | 8 | 1987 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 20.02 - 27.02.2026 | 8 | 2771 € | i | Auswahl | ||||||||||||||||
Komodo Central | 28.02 - 04.03.2026 | 8 | 1595 € | i | Auswahl | ||||||||||||||||
Komodo Central | 05.03 - 11.03.2026 | 8 | 2379 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 12.03 - 19.03.2026 | 8 | 2771 € | i | Auswahl | ||||||||||||||||
Komodo Central | 20.03 - 25.03.2026 | 5 | 1987 € | i | Auswahl | ||||||||||||||||
Komodo Central | 26.03 - 31.03.2026 | 8 | 1987 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 09.04 - 18.04.2026 | 3 | 3556 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 19.04 - 26.04.2026 | 8 | 2771 € | i | Auswahl | ||||||||||||||||
Komodo Central | 27.04 - 02.05.2026 | 8 | 1987 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 13.05 - 20.05.2026 | 8 | 2466 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 21.05 - 26.05.2026 | 8 | 1769 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 27.05 - 05.06.2026 | 8 | 3164 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 20.06 - 29.06.2026 | 7 | 3164 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 30.06 - 08.07.2026 | 7 | 2815 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 09.07 - 14.07.2026 | 8 | 1769 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 31.07 - 05.08.2026 | 8 | 1769 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 06.08 - 13.08.2026 | 8 | 2466 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 14.08 - 19.08.2026 | 8 | 1769 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 20.08 - 28.08.2026 | 8 | 2815 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 29.08 - 05.09.2026 | 8 | 2466 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 14.09 - 19.09.2026 | 8 | 1769 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 20.09 - 29.09.2026 | 8 | 3164 € | i | Auswahl | ||||||||||||||||
Komodo Central | 30.09 - 05.10.2026 | 8 | 1987 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 06.10 - 13.10.2026 | 8 | 2771 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 14.10 - 23.10.2026 | 8 | 3556 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 24.10 - 31.10.2026 | 7 | 2771 € | i | Auswahl | ||||||||||||||||
Komodo Central | 01.11 - 07.11.2026 | 8 | 2379 € | i | Auswahl | ||||||||||||||||
Komodo Central | 08.11 - 14.11.2026 | 8 | 2379 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 15.11 - 22.11.2026 | 8 | 2771 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 23.11 - 02.12.2026 | 8 | 3556 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 03.12 - 10.12.2026 | 8 | 2771 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 11.12 - 19.12.2026 | 8 | 3164 € | i | Auswahl | ||||||||||||||||
Komodo Central | 20.12 - 26.12.2026 | 6 | 2379 € | i | Auswahl | ||||||||||||||||
Komodo Central | 27.12 - 02.01.2027 | 8 | 2379 € | i | Auswahl | ||||||||||||||||
Komodo Central | 01.02 - 06.02.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central | 08.02 - 13.02.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 15.02 - 22.02.2027 | 8 | 2852 € | i | Auswahl | ||||||||||||||||
Komodo Central | 23.02 - 28.02.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 01.03 - 08.03.2027 | 8 | 2852 € | i | Auswahl | ||||||||||||||||
Komodo Central | 09.03 - 14.03.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central | 15.03 - 21.03.2027 | 8 | 2448 € | i | Auswahl | ||||||||||||||||
Komodo Central | 22.03 - 27.03.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central | 28.03 - 03.04.2027 | 8 | 2448 € | i | Auswahl | ||||||||||||||||
Komodo Central | 04.04 - 10.04.2027 | 8 | 2448 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 11.04 - 18.04.2027 | 8 | 2852 € | i | Auswahl | ||||||||||||||||
Komodo Central | 19.04 - 24.04.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 25.04 - 04.05.2027 | 8 | 3660 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 05.05 - 12.05.2027 | 8 | 2538 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 13.05 - 18.05.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 19.05 - 26.05.2027 | 8 | 2538 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 27.05 - 05.06.2027 | 8 | 3256 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 06.06 - 11.06.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 12.06 - 17.06.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 18.06 - 27.06.2027 | 8 | 3256 € | i | Auswahl | ||||||||||||||||
Komodo Central | 28.06 - 01.07.2027 | 8 | 1102 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 02.07 - 07.07.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 08.07 - 15.07.2027 | 8 | 2538 € | i | Auswahl | ||||||||||||||||
Komodo Central | 16.07 - 19.07.2027 | 8 | 1102 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 20.07 - 25.07.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central | 26.07 - 29.07.2027 | 8 | 1102 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 30.07 - 06.08.2027 | 8 | 2538 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 07.08 - 12.08.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central | 13.08 - 16.08.2027 | 8 | 1102 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 17.08 - 22.08.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 23.08 - 30.08.2027 | 8 | 2538 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 31.08 - 05.09.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 06.09 - 15.09.2027 | 8 | 3256 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 16.09 - 21.09.2027 | 8 | 1820 € | i | Auswahl | ||||||||||||||||
Komodo Central North | 22.09 - 29.09.2027 | 8 | 2538 € | i | Auswahl | ||||||||||||||||
Komodo Central | 30.09 - 05.10.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 06.10 - 15.10.2027 | 8 | 3660 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 16.10 - 23.10.2027 | 8 | 2852 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 24.10 - 02.11.2027 | 8 | 3660 € | i | Auswahl | ||||||||||||||||
Komodo Central | 03.11 - 08.11.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 09.11 - 18.11.2027 | 8 | 3660 € | i | Auswahl | ||||||||||||||||
Komodo Central | 19.11 - 24.11.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 25.11 - 02.12.2027 | 8 | 2852 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 03.12 - 12.12.2027 | 8 | 3660 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 13.12 - 20.12.2027 | 8 | 2852 € | i | Auswahl | ||||||||||||||||
Komodo Central | 21.12 - 26.12.2027 | 8 | 2044 € | i | Auswahl | ||||||||||||||||
Komodo Central South | 27.12 - 03.01.2028 | 8 | 2852 € | i | Auswahl |
Im Reisepreis inbegriffen sind folgende Leistungen pro Person:
- Unterbringung in einer halben Standard-Doppelkabine mit Dusche und WC
- Verpflegung: Vollpension, Kaffee (Nescafe), Wasser aus Wasserspender, Tee und Snacks
- Check in am Anreisetag 12:00 Uhr
- Check out am Abreisetag 07:00 Uhr
- Tauchen: drei TG pro Tag, Flasche, Blei, Guide
- Transfer
- vom/ zum Flughafen Labuan Bajo oder Hotel in Labuan Bajo
- Landausflug, z.B. zu den Komodo Waranen
- Yoga
- Schnorcheln und Angeln
- Beiboot
Nicht im Reisepreis inbegriffen sind folgende Leistungen pro Person:
- Visum zur Zeit ca. 35 USD (leider muss das vom Kunden selbst organisiert werden)
- Einzelkabine Aufsschlag nach Rücksprache mit uns (der Aufpreis liegt bei mind. 75% und ist abhängig von Verfügbarkeit und Saison)
- Nationalparkgebühr/Hafengebühr ca. 36 USD pro Tag
- Nitrox 15 USD pro Tag / 90 USD pro Woche, jeder weitere Tag 10 USD
- Sollte aus technischen Gründen die Nitrox-Anlage nicht zur Verfügung stehen, besteht kein Anspruch auf Kostenerstattung
- Nitrox incl.15 l Tank 22 USD pro Tag/ 150 USD pro Woche und jeder weitere Tag 15 USD
- 15l Flaschen müssen vorbestellt werden und kosten 15 USD pro Tag/ 90 USD pro Woche Aufschlag und jeder weitere Tag 8 USD
- Extra Transfer 15 USD
- WLAN 5 GB 30 USD
- Leihausrüstung
- Alkohol, alkoholfreie Getränke und Lavazza Kaffee
- gesetzliche Servicegebühr/ Trinkgelder für Crew und Guides
- 15 USD pro Nacht/ 7 Nächte 105 USD, 10 Nächte 150 USD, 11 Nächte 165 USD und 14 Nächte 210 USD
- Flug zum internationalen Flughafen Indonesien
- Inlandsflug, da die Trips in Labuan Bajo starten und enden
- an Bord kann nur bar mit US Dollar gezahlt werden (alle Preise an Bord sind in US Dollar)
Die Duyung Baru fährt demnächst folgende Routen:
Kabinen:
Maximal sechs Gäste finden auf der Duyung Baru in drei komfortablen und mit Teakholz ausgestatteten Doppelkabinen Platz. Es gibt zwei Doppelbett- und eine Twin Bett Kabine. Jede der geschmackvoll eingerichteten Kabinen verfügt über eine individuell regulierbare Klimaanlage, hochwertige Matratzen und einem privaten Badezimmer mit Dusche und WC. Für jeden Gast gibt es separate Bade- und Handtücher. Mehrere Bullaugen in den Kabinen sorgen für genügend Tageslicht und in geöffnetem Zustand für eine frische Meeresbrise. Genügend Stauraum für die Koffer der Gäste ist auch vorhanden.
Essen:
Die Mahlzeiten an Bord werden von Yani liebevoll und frisch zubereitet und in der Regel als Buffet serviert. Sie versorgt die Gäste mit authentischer indonesischer, japanischer und westlicher Küche. Bei speziellen Ernährungsbedürfnissen wie Vegetarier oder Allergien informieren Sie uns bitte vor Ihrer Ankunft, damit sich die Crew entsprechend darauf einstellen und Sie bestens verwöhnen kann.
Salon:
Entspannen kann man gut in der klimatisierten Hauptlounge mit TV, CD / DVD-Unterhaltungszentrum, in der man Musik hören oder einen Lieblingsfilm ansehen kann. Es befindet sich sogar eine kleine Bibliothek auf dem Boot, wo man Bücher ausleihen kann und eine Fotostation, um die erstaunlichen Unterwasserfotos anzusehen, die man aufgenommen hat.
Sonnendeck:
Den Gästen steht ein großes Sonnendeck mit bequemen Sonnenliegen und auf dem Hauptdeck verschiedene schattige Plätze mit gemütlichen Liegestühlen zur Verfügung.
Tauchen:
Das Tauchdeck bietet viel Platz um die Ausrüstung aufzubauen und aufzubewahren. Getaucht wird in kleinen Gruppen.
Tauchen um Komodo ist strömungsreich und zum Teil anspruchsvoll - AOWD Level und mind. 75 Tauchgänge und ein gewisses Maß an taucherischer Erfahrung werden erwartet und vorausgesetzt.
Versicherung:
Wir setzen bei allen Tauchern eine gültige Versicherung für Tauchunfälle voraus. Ein Nachweis darüber ist den Tauchguides beim Check-In vorzulegen. Wir übernehmen keine Haftung und Übernahme von z.B. Druckkammer- und Transportkosten.