Tauchsafari Brother Islands - Daedalus - Elphinstone
Hammerhaie, Longimani und Fuchshaie - diese Tauchsafari im Roten Meer ist für Hai-Fans genau das Richtige!
Neben den Brother Islands werden eine Reihe von weiteren Top-Spots angefahren und betaucht.
An den Brother Islands und Daedalus dürfen per ägyptischem Gesetz keine Nachttauchgänge durchgeführt werden, und eine Mindestzahl von 50 geloggten Tauchgängen ist vorgeschrieben.
Hier finden Sie Tauchplätze, die auf dieser Route liegen. Welche Plätze tatsächlich angefahren werden, hängt auch davon ab, von welchem Hafen Ihre Safari ausgeht und von den aktuellen Wetterbedingungen.

Schiff | Termin | frei | Preis | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Serpent Grand | 04.03 - 11.03.2021 | 28 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Ocean Window | 04.03 - 11.03.2021 | 11 | 1435 € | Auswahl | |||||||||||||||||||||||||
Sea Serpent | 04.03 - 11.03.2021 | 22 | 1000 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Contessa | 06.03 - 13.03.2021 | 24 | 1000 € | i | Auswahl | ||||||||||||||||||||||||
Ocean Window | 11.03 - 18.03.2021 | 11 | 1435 € | Auswahl | |||||||||||||||||||||||||
Blue | 11.03 - 18.03.2021 | 24 | 1220 € | i | Auswahl | ||||||||||||||||||||||||
Thunderbird | 11.03 - 18.03.2021 | 16 | 805 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 11.03 - 18.03.2021 | 28 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Red Sea Explorer | 11.03 - 18.03.2021 | 18 | 1249 € | Auswahl | |||||||||||||||||||||||||
Omneia Spirit | 18.03 - 25.03.2021 | 7 | 1099 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 18.03 - 25.03.2021 | 24 | 1220 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 18.03 - 25.03.2021 | 24 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 25.03 - 01.04.2021 | 28 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Thunderbird | 25.03 - 01.04.2021 | 16 | 805 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 01.04 - 08.04.2021 | 27 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin II | 01.04 - 08.04.2021 | 20 | 1116 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 01.04 - 08.04.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Nouran | 02.04 - 09.04.2021 | 16 | 1050 € | Anfrage | |||||||||||||||||||||||||
Thunderbird | 08.04 - 15.04.2021 | 15 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Independence 2 | 08.04 - 15.04.2021 | 19 | 1034 € | i | Anfrage | ||||||||||||||||||||||||
Sea Serpent Grand | 08.04 - 15.04.2021 | 28 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin II | 08.04 - 15.04.2021 | 14 | 1116 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 08.04 - 15.04.2021 | 24 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent | 15.04 - 22.04.2021 | 22 | 1000 € | i | Auswahl | ||||||||||||||||||||||||
Red Sea Explorer | 15.04 - 22.04.2021 | 18 | 1349 € | Auswahl | |||||||||||||||||||||||||
Quick Shadow | 15.04 - 22.04.2021 | 17 | 760 € | i | Anfrage | ||||||||||||||||||||||||
Seven Seas | 15.04 - 22.04.2021 | 22 | 1169 € | Auswahl | |||||||||||||||||||||||||
Firebird | 15.04 - 22.04.2021 | 16 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 22.04 - 29.04.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 22.04 - 29.04.2021 | 28 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 22.04 - 29.04.2021 | 11 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin I | 29.04 - 06.05.2021 | 14 | 1062 € | i | Auswahl | ||||||||||||||||||||||||
Seven Seas | 29.04 - 06.05.2021 | 24 | 1249 € | Auswahl | |||||||||||||||||||||||||
Thunderbird | 29.04 - 06.05.2021 | 16 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 06.05 - 13.05.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 06.05 - 13.05.2021 | 12 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 06.05 - 13.05.2021 | 7 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Ocean Window | 06.05 - 13.05.2021 | 11 | 1270 € | Auswahl | |||||||||||||||||||||||||
Blue Pearl | 13.05 - 20.05.2021 | 20 | 1040 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 13.05 - 20.05.2021 | 22 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Red Sea Explorer | 13.05 - 20.05.2021 | 16 | 1349 € | Auswahl | |||||||||||||||||||||||||
Seven Seas | 13.05 - 20.05.2021 | 20 | 1249 € | Auswahl | |||||||||||||||||||||||||
Longimanus | 13.05 - 20.05.2021 | 14 | 959 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Serena | 13.05 - 20.05.2021 | 6 | 1100 € | i | Auswahl | ||||||||||||||||||||||||
Omneia Spirit | 20.05 - 27.05.2021 | 23 | 1199 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 20.05 - 27.05.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Nouran | 21.05 - 28.05.2021 | 24 | 1050 € | Anfrage | |||||||||||||||||||||||||
Blue Pearl | 27.05 - 03.06.2021 | 18 | 1040 € | i | Auswahl | ||||||||||||||||||||||||
Quick Shadow | 27.05 - 03.06.2021 | 18 | 805 € | i | Anfrage | ||||||||||||||||||||||||
Sea Serpent Serena | 27.05 - 03.06.2021 | 18 | 1100 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Excellence | 28.05 - 04.06.2021 | 24 | 1300 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 03.06 - 10.06.2021 | 16 | 899 € | i | Auswahl
| ||||||||||||||||||||||||
Sea Serpent Serena | 03.06 - 10.06.2021 | 18 | 1100 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 03.06 - 10.06.2021 | 21 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 10.06 - 17.06.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 17.06 - 24.06.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 17.06 - 24.06.2021 | 15 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 24.06 - 01.07.2021 | 19 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Independence 2 | 24.06 - 01.07.2021 | 20 | 1079 € | i | Anfrage | ||||||||||||||||||||||||
Seawolf Felo | 24.06 - 01.07.2021 | 18 | 999 € | i | Auswahl | ||||||||||||||||||||||||
Thunderbird | 24.06 - 01.07.2021 | 16 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 24.06 - 01.07.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Glory | 25.06 - 02.07.2021 | 2 | 1300 € | i | Auswahl
| ||||||||||||||||||||||||
Tala | 30.06 - 07.07.2021 | 22 | 1050 € | Anfrage | |||||||||||||||||||||||||
Blue | 01.07 - 08.07.2021 | 22 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Independence 2 | 08.07 - 15.07.2021 | 20 | 1034 € | i | Anfrage | ||||||||||||||||||||||||
Seven Seas | 08.07 - 15.07.2021 | 15 | 1129 € | Auswahl | |||||||||||||||||||||||||
Blue Storm | 08.07 - 15.07.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Blue Pearl | 15.07 - 22.07.2021 | 19 | 1040 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent | 15.07 - 22.07.2021 | 20 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 15.07 - 22.07.2021 | 4 | 1320 € | i | Auswahl
| ||||||||||||||||||||||||
Nouran | 15.07 - 22.07.2021 | 20 | 1050 € | Anfrage | |||||||||||||||||||||||||
Sea Serpent Grand | 15.07 - 22.07.2021 | 26 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Firebird | 15.07 - 22.07.2021 | 16 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 15.07 - 22.07.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 22.07 - 29.07.2021 | 0 | 1320 € | i | Auswahl
| ||||||||||||||||||||||||
Blue Storm | 05.08 - 12.08.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 05.08 - 12.08.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin III | 05.08 - 12.08.2021 | 6 | 1089 € | i | Auswahl
| ||||||||||||||||||||||||
Sea Serpent Excellence | 12.08 - 19.08.2021 | 24 | 1300 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 12.08 - 19.08.2021 | 0 | 1320 € | i | Auswahl
| ||||||||||||||||||||||||
Blue Pearl | 12.08 - 19.08.2021 | 20 | 1040 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin II | 14.08 - 21.08.2021 | 19 | 1071 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 19.08 - 26.08.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 19.08 - 26.08.2021 | 0 | 1320 € | i | Auswahl
| ||||||||||||||||||||||||
Sea Serpent Serena | 19.08 - 26.08.2021 | 18 | 1100 € | i | Auswahl | ||||||||||||||||||||||||
Seven Seas | 19.08 - 26.08.2021 | 13 | 1149 € | Auswahl | |||||||||||||||||||||||||
Red Sea Explorer | 26.08 - 02.09.2021 | 22 | 1349 € | Auswahl | |||||||||||||||||||||||||
Sea Serpent Serena | 26.08 - 02.09.2021 | 18 | 1100 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 02.09 - 09.09.2021 | 28 | 1499 € | Auswahl | |||||||||||||||||||||||||
Blue Storm | 02.09 - 09.09.2021 | 24 | 1090 € | Auswahl | |||||||||||||||||||||||||
Blue Pearl | 09.09 - 16.09.2021 | 12 | 1040 € | Auswahl | |||||||||||||||||||||||||
Longimanus | 09.09 - 16.09.2021 | 20 | 959 € | Auswahl | |||||||||||||||||||||||||
Blue | 09.09 - 16.09.2021 | 19 | 1320 € | Auswahl | |||||||||||||||||||||||||
Quick Shadow | 09.09 - 16.09.2021 | 18 | 805 € | i | Anfrage | ||||||||||||||||||||||||
Omneia Spirit | 09.09 - 16.09.2021 | 17 | 1199 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Contessa | 11.09 - 18.09.2021 | 24 | 1399 € | Auswahl | |||||||||||||||||||||||||
Tala | 15.09 - 22.09.2021 | 21 | 1050 € | Anfrage | |||||||||||||||||||||||||
Blue Storm | 16.09 - 23.09.2021 | 22 | 1090 € | Auswahl | |||||||||||||||||||||||||
Blue | 16.09 - 23.09.2021 | 12 | 1320 € | Auswahl | |||||||||||||||||||||||||
Seven Seas | 16.09 - 23.09.2021 | 18 | 1299 € | Auswahl | |||||||||||||||||||||||||
Sea Serpent | 16.09 - 23.09.2021 | 22 | 1399 € | Auswahl | |||||||||||||||||||||||||
Blue Seas | 23.09 - 30.09.2021 | 20 | 1225 € | Auswahl | |||||||||||||||||||||||||
Firebird | 23.09 - 30.09.2021 | 1 | 805 € | i | Auswahl
| ||||||||||||||||||||||||
Omneia Spirit | 23.09 - 30.09.2021 | 19 | 1199 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Excellence | 23.09 - 30.09.2021 | 18 | 1449 € | Auswahl | |||||||||||||||||||||||||
Golden Dolphin II | 25.09 - 02.10.2021 | 11 | 1116 € | i | Auswahl
| ||||||||||||||||||||||||
Seawolf Felo | 30.09 - 07.10.2021 | 20 | 1175 € | Auswahl | |||||||||||||||||||||||||
Longimanus | 30.09 - 07.10.2021 | 20 | 959 € | Auswahl | |||||||||||||||||||||||||
Seven Seas | 30.09 - 07.10.2021 | 16 | 1329 € | Auswahl | |||||||||||||||||||||||||
Quick Shadow | 30.09 - 07.10.2021 | 14 | 805 € | i | Anfrage | ||||||||||||||||||||||||
Sea Serpent | 30.09 - 07.10.2021 | 20 | 1399 € | Auswahl | |||||||||||||||||||||||||
Red Sea Explorer | 30.09 - 07.10.2021 | 3 | 1349 € | Auswahl
| |||||||||||||||||||||||||
Blue Storm | 30.09 - 07.10.2021 | 24 | 1225 € | Auswahl | |||||||||||||||||||||||||
Blue Pearl | 30.09 - 07.10.2021 | 17 | 1165 € | Auswahl | |||||||||||||||||||||||||
Golden Dolphin IV | 02.10 - 09.10.2021 | 27 | 1332 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin III | 07.10 - 14.10.2021 | 18 | 1179 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 07.10 - 14.10.2021 | 0 | 1415 € | Auswahl
| |||||||||||||||||||||||||
Sea Serpent Contessa | 09.10 - 16.10.2021 | 21 | 1399 € | Auswahl | |||||||||||||||||||||||||
Firebird | 14.10 - 21.10.2021 | 16 | 895 € | i | Auswahl | ||||||||||||||||||||||||
Quick Shadow | 14.10 - 21.10.2021 | 9 | 805 € | i | Anfrage | ||||||||||||||||||||||||
Red Sea Explorer | 14.10 - 21.10.2021 | 14 | 1349 € | Auswahl | |||||||||||||||||||||||||
Sea Serpent | 21.10 - 28.10.2021 | 16 | 1399 € | Auswahl | |||||||||||||||||||||||||
Sea Serpent Excellence | 21.10 - 28.10.2021 | 7 | 1449 € | Auswahl
| |||||||||||||||||||||||||
Blue Seas | 21.10 - 28.10.2021 | 16 | 1225 € | Auswahl | |||||||||||||||||||||||||
Seven Seas | 21.10 - 28.10.2021 | 20 | 1329 € | Auswahl | |||||||||||||||||||||||||
Independence 2 | 28.10 - 04.11.2021 | 12 | 1124 € | i | Anfrage | ||||||||||||||||||||||||
Blue | 28.10 - 04.11.2021 | 20 | 1415 € | Auswahl | |||||||||||||||||||||||||
Seawolf Dominator | 28.10 - 04.11.2021 | 20 | 1175 € | Auswahl | |||||||||||||||||||||||||
Red Sea Explorer | 04.11 - 11.11.2021 | 22 | 1349 € | Auswahl | |||||||||||||||||||||||||
Blue | 04.11 - 11.11.2021 | 0 | 1415 € | Auswahl
| |||||||||||||||||||||||||
Blue Storm | 04.11 - 11.11.2021 | 21 | 1225 € | Auswahl | |||||||||||||||||||||||||
Longimanus | 04.11 - 11.11.2021 | 5 | 959 € | Auswahl | |||||||||||||||||||||||||
Blue Storm | 11.11 - 18.11.2021 | 23 | 1225 € | Auswahl | |||||||||||||||||||||||||
Longimanus | 11.11 - 18.11.2021 | 7 | 959 € | Auswahl
| |||||||||||||||||||||||||
Seven Seas | 11.11 - 18.11.2021 | 12 | 1249 € | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 18.11 - 25.11.2021 | 28 | 1499 € | Auswahl | |||||||||||||||||||||||||
Blue Seas | 18.11 - 25.11.2021 | 15 | 1225 € | Auswahl | |||||||||||||||||||||||||
Quick Shadow | 25.11 - 02.12.2021 | 9 | 805 € | i | Anfrage | ||||||||||||||||||||||||
Golden Dolphin I | 25.11 - 02.12.2021 | 14 | 963 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent | 25.11 - 02.12.2021 | 22 | 1399 € | Auswahl | |||||||||||||||||||||||||
Blue Storm | 25.11 - 02.12.2021 | 24 | 985 € | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 02.12 - 09.12.2021 | 24 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 02.12 - 09.12.2021 | 24 | 1220 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 02.12 - 09.12.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Blue Pearl | 02.12 - 09.12.2021 | 20 | 935 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 09.12 - 16.12.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 09.12 - 16.12.2021 | 21 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 09.12 - 16.12.2021 | 24 | 985 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent | 10.12 - 17.12.2021 | 22 | 1200 € | i | Auswahl | ||||||||||||||||||||||||
Blue Seas | 16.12 - 23.12.2021 | 24 | 985 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 16.12 - 23.12.2021 | 28 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 16.12 - 23.12.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 16.12 - 23.12.2021 | 24 | 1220 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 23.12 - 30.12.2021 | 28 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 23.12 - 30.12.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 23.12 - 30.12.2021 | 24 | 985 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 23.12 - 30.12.2021 | 24 | 1220 € | i | Auswahl | ||||||||||||||||||||||||
Blue Pearl | 30.12 - 06.01.2022 | 20 | 935 € | i | Auswahl | ||||||||||||||||||||||||
Omneia Spirit | 30.12 - 06.01.2022 | 25 | 1099 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 30.12 - 06.01.2022 | 28 | 1400 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin IV | 30.12 - 06.01.2022 | 28 | 1169 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 30.12 - 06.01.2022 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 06.01 - 13.01.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 13.01 - 20.01.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 20.01 - 27.01.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 27.01 - 03.02.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 03.02 - 10.02.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 10.02 - 17.02.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 17.02 - 24.02.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 24.02 - 03.03.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Blue | 03.03 - 10.03.2022 | 22 | 1280 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent Grand | 03.03 - 10.03.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 10.03 - 17.03.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 17.03 - 24.03.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 17.03 - 24.03.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 24.03 - 31.03.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 24.03 - 31.03.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 31.03 - 07.04.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 07.04 - 14.04.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 14.04 - 21.04.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 14.04 - 21.04.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 21.04 - 28.04.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 28.04 - 05.05.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 28.04 - 05.05.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 05.05 - 12.05.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 12.05 - 19.05.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 12.05 - 19.05.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 19.05 - 26.05.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 26.05 - 02.06.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 02.06 - 09.06.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 02.06 - 09.06.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 09.06 - 16.06.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 16.06 - 23.06.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 23.06 - 30.06.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 23.06 - 30.06.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 30.06 - 07.07.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 07.07 - 14.07.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 07.07 - 14.07.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 14.07 - 21.07.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 21.07 - 28.07.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 11.08 - 18.08.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 18.08 - 25.08.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 18.08 - 25.08.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 25.08 - 01.09.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 08.09 - 15.09.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 08.09 - 15.09.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 15.09 - 22.09.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 22.09 - 29.09.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 29.09 - 06.10.2022 | 18 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 29.09 - 06.10.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 06.10 - 13.10.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 13.10 - 20.10.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 20.10 - 27.10.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 20.10 - 27.10.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 27.10 - 03.11.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 03.11 - 10.11.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 10.11 - 17.11.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 10.11 - 17.11.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 17.11 - 24.11.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 24.11 - 01.12.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 24.11 - 01.12.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 01.12 - 08.12.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 08.12 - 15.12.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 15.12 - 22.12.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 22.12 - 29.12.2022 | 28 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Sea Serpent Grand | 29.12 - 05.01.2023 | 28 | auf Anfr. | Auswahl |
Folgende Tauchplätze können auf der Route Brother Islands - Daedalus - Elphinstone angefahren werden:
















Die Route Brother Islands - Daedalus - Elphinstone wird demnächst von folgenden Schiffen gefahren:





















































