Tauchsafari Daedalus - Zabargad - Rocky Island
Tauchsafari zu Hammerhaien, Korallen und Steilwänden. Rotes Meer, Ägypten.
Die Hammerhaie in Daedalus, die wunderschönen Hartkorallen-Gärten in Zabargad, die Steilwände von Rocky Island - alles zusammen eine wunderbare Mischung aus Drop Off und Korallengärten.
An den Marine Park-Riffen dürfen per ägyptischem Gesetz keine Nachttauchgänge durchgeführt werden. Zudem ist eine Mindestzahl von 50 geloggten Tauchgängen vorgeschrieben.
Hier finden Sie Tauchplätze, die auf dieser Route liegen. Welche Plätze tatsächlich angefahren werden, hängt u.a. davon ab, von welchem Hafen Ihre Safari ausgeht und von den aktuellen Wetterbedingungen vor Ort.

Schiff | Termin | frei | Preis | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longimanus | 25.03 - 01.04.2021 | 13 | 899 € | i | Auswahl
| ||||||||||||||||||||||||
Blue Seas | 25.03 - 01.04.2021 | 5 | 985 € | i | Auswahl | ||||||||||||||||||||||||
Red Sea Explorer | 01.04 - 08.04.2021 | 11 | 1349 € | Auswahl | |||||||||||||||||||||||||
Blue | 01.04 - 08.04.2021 | 13 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 08.04 - 15.04.2021 | 15 | 899 € | i | Auswahl
| ||||||||||||||||||||||||
Nouran | 09.04 - 16.04.2021 | 24 | 1050 € | Anfrage | |||||||||||||||||||||||||
Blue Seas | 15.04 - 22.04.2021 | 12 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Red Sea Explorer | 22.04 - 29.04.2021 | 12 | 1349 € | Auswahl | |||||||||||||||||||||||||
Seven Seas | 22.04 - 29.04.2021 | 24 | 1199 € | Auswahl | |||||||||||||||||||||||||
Blue | 29.04 - 06.05.2021 | 11 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Seven Seas | 06.05 - 13.05.2021 | 20 | 1249 € | Auswahl | |||||||||||||||||||||||||
Blue Seas | 13.05 - 20.05.2021 | 20 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Sea Serpent | 13.05 - 20.05.2021 | 1 | 1200 € | i | Auswahl
| ||||||||||||||||||||||||
Ocean Window | 27.05 - 03.06.2021 | 12 | 1270 € | Auswahl | |||||||||||||||||||||||||
Firebird | 27.05 - 03.06.2021 | 16 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin III | 27.05 - 03.06.2021 | 14 | 1206 € | i | Auswahl | ||||||||||||||||||||||||
Ocean Window | 03.06 - 10.06.2021 | 15 | 1270 € | Auswahl | |||||||||||||||||||||||||
Thunderbird | 03.06 - 10.06.2021 | 16 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 03.06 - 10.06.2021 | 0 | 1320 € | i | Auswahl
| ||||||||||||||||||||||||
Blue Seas | 10.06 - 17.06.2021 | 20 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 10.06 - 17.06.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Tala | 16.06 - 23.06.2021 | 22 | 1050 € | Anfrage | |||||||||||||||||||||||||
Nouran | 17.06 - 24.06.2021 | 24 | 1050 € | Anfrage | |||||||||||||||||||||||||
Longimanus | 17.06 - 24.06.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Seven Seas | 01.07 - 08.07.2021 | 12 | 1129 € | Auswahl
| |||||||||||||||||||||||||
Thunderbird | 01.07 - 08.07.2021 | 16 | 850 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 08.07 - 15.07.2021 | 18 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Seven Seas | 15.07 - 22.07.2021 | 11 | 1129 € | Auswahl | |||||||||||||||||||||||||
Blue Storm | 15.07 - 22.07.2021 | 24 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Red Sea Explorer | 22.07 - 29.07.2021 | 24 | 1349 € | Auswahl | |||||||||||||||||||||||||
Tala | 28.07 - 04.08.2021 | 22 | 1050 € | Anfrage | |||||||||||||||||||||||||
Longimanus | 29.07 - 05.08.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Seven Seas | 29.07 - 05.08.2021 | 9 | 1149 € | Auswahl | |||||||||||||||||||||||||
Blue | 29.07 - 05.08.2021 | 24 | 1320 € | i | Auswahl | ||||||||||||||||||||||||
Blue Seas | 05.08 - 12.08.2021 | 22 | 1090 € | i | Auswahl | ||||||||||||||||||||||||
Golden Dolphin II | 07.08 - 14.08.2021 | 11 | 1071 € | i | Auswahl | ||||||||||||||||||||||||
Red Sea Explorer | 12.08 - 19.08.2021 | 16 | 1349 € | Auswahl | |||||||||||||||||||||||||
Longimanus | 19.08 - 26.08.2021 | 20 | 899 € | i | Auswahl | ||||||||||||||||||||||||
Blue | 26.08 - 02.09.2021 | 0 | 1320 € | i | Auswahl
| ||||||||||||||||||||||||
Blue Seas | 02.09 - 09.09.2021 | 24 | 1090 € | Auswahl | |||||||||||||||||||||||||
Red Sea Explorer | 02.09 - 09.09.2021 | 14 | 1349 € | Auswahl | |||||||||||||||||||||||||
Red Sea Explorer | 16.09 - 23.09.2021 | 4 | 1349 € | Auswahl | |||||||||||||||||||||||||
Blue Seas | 30.09 - 07.10.2021 | 24 | 1225 € | Auswahl | |||||||||||||||||||||||||
Seawolf Dominator | 07.10 - 14.10.2021 | 18 | 1175 € | Auswahl | |||||||||||||||||||||||||
Longimanus | 14.10 - 21.10.2021 | 20 | 959 € | Auswahl | |||||||||||||||||||||||||
Blue | 21.10 - 28.10.2021 | 18 | 1415 € | Auswahl | |||||||||||||||||||||||||
Seawolf Dominator | 21.10 - 28.10.2021 | 12 | 1175 € | Auswahl
| |||||||||||||||||||||||||
Thunderbird | 28.10 - 04.11.2021 | 16 | 895 € | i | Auswahl | ||||||||||||||||||||||||
Longimanus | 28.10 - 04.11.2021 | 6 | 959 € | Auswahl
| |||||||||||||||||||||||||
Blue | 18.11 - 25.11.2021 | 0 | 1415 € | Auswahl
| |||||||||||||||||||||||||
Seven Seas | 18.11 - 25.11.2021 | 24 | 1199 € | Auswahl | |||||||||||||||||||||||||
Seawolf Dominator | 18.11 - 25.11.2021 | 16 | 1175 € | Auswahl | |||||||||||||||||||||||||
Blue Seas | 25.11 - 02.12.2021 | 24 | 985 € | Auswahl | |||||||||||||||||||||||||
Blue Seas | 23.12 - 30.12.2021 | 24 | 985 € | i | Auswahl | ||||||||||||||||||||||||
Blue Storm | 30.12 - 06.01.2022 | 24 | 985 € | i | Auswahl | ||||||||||||||||||||||||
Seven Seas | 31.03 - 07.04.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 21.04 - 28.04.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 05.05 - 12.05.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 26.05 - 02.06.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 09.06 - 16.06.2022 | 22 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 30.06 - 07.07.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 14.07 - 21.07.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 28.07 - 04.08.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 01.09 - 08.09.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 22.09 - 29.09.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 27.10 - 03.11.2022 | 24 | auf Anfr. | Auswahl | |||||||||||||||||||||||||
Seven Seas | 17.11 - 24.11.2022 | 24 | auf Anfr. | Auswahl |
Folgende Tauchplätze können auf der Route Daedalus - Zabargad - Rocky Island - Elphinstone angefahren werden:




















Die Route Daedalus - Zabargad - Rocky Island - Elphinstone wird demnächst von folgenden Schiffen gefahren:































